| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Sun Tracker PARTY BARGE® 190 Classic Series | 19'8" |
Harrison (Chattanooga) Tennessee United States | ||
Dealer: Island Cove Outdoor Center | ||||||
|
2009 | Sun Tracker PARTY BARGE® 190 Classic Series | 19'8" |
Harrison (Chattanooga) Tennessee United States | ||
Dealer: Island Cove Outdoor Center | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" | $13,015.00 |
Kodak Tennessee United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SEVIERVILLE | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" | $13,015.00 |
Kodak Tennessee United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SEVIERVILLE | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Lenoir City Tennessee United States | ||
Dealer: M & M Marine | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Winchester Tennessee United States | ||
Dealer: Tracker Boat Center WINCHESTER | ||||||
|
2009 | Sun Tracker PARTY BARGE® 18 Signature Series | 20'1" |
Harrison (Chattanooga) Tennessee United States | ||
Dealer: Island Cove Outdoor Center | ||||||
|
2009 | Sun Tracker BASS BUGGY® 18 Signature Series | 20'1" |
Harrison (Chattanooga) Tennessee United States | ||
Dealer: Island Cove Outdoor Center | ||||||
|
2009 | Sun Tracker BASS BUGGY® 18 Signature Series | 20'1" |
Harrison (Chattanooga) Tennessee United States | ||
Dealer: Island Cove Outdoor Center | ||||||
|
2009 | Sun Tracker Party Barge 20 | 20'1" |
Winchester Tennessee United States | ||
Dealer: Tracker Boat Center WINCHESTER | ||||||
|
2009 | Sun Tracker PARTY BARGE 20 Regency Edition | 20'1" |
Kodak Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SEVIERVILLE | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 Signature Series | 20'1" |
Memphis Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MEMPHIS | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 Signature Series | 20'1" |
Memphis Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center MEMPHIS | ||||||
|
2009 | Sun Tracker PARTY BARGE 20 Regency Edition | 20'1" |
Memphis Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center MEMPHIS | ||||||
|
2009 | Sun Tracker PARTY BARGE 18 Signature Series | 20'1" |
Memphis Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center MEMPHIS | ||||||
|
2009 | Sun Tracker PARTY BARGE 20 Regency Edition | 20'1" |
Memphis Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center MEMPHIS | ||||||
|
2009 | Sun Tracker Bass Buggy 18 | 20'1" |
Memphis Tennessee United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MEMPHIS | ||||||
|
2009 | Sun Tracker Bass Buggy 18 | 20'1" |
Lenoir City Tennessee United States | ||
Dealer: M & M Marine | ||||||
|
2009 | Sun Tracker PARTY BARGE 18 Signature Series | 20'1" | $19,705.00 |
Nashville Tennessee United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center NASHVILLE | ||||||
|
2009 | Sun Tracker PARTY BARGE 18 Signature Series | 20'1" | $18,955.00 |
Nashville Tennessee United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center NASHVILLE | ||||||