| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Sun Tracker Party Barge 18 | 20'1" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
$28,762.08
( AUD40,000.00 ) |
Mandurah Washington Australia | |
| Fuel: Gas/Petrol Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
$37,383.51
( AUD51,990.00 ) |
Mandurah Washington Australia | |
| Fuel: Gas/Petrol Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q7i | 20'6" |
$43,135.93
( AUD59,990.00 ) |
Mandurah Washington Australia | |
| Fuel: Gas/Petrol Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
Olympia Washington United States | ||
Dealer: U.S. Marine Sales | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q7i | 20'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q7 SSi | 20'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q7 SSi | 20'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2006 | Centurion Air Warrior T5 | 20'8" | $32,188.00 |
East Wenatchee Washington United States | |
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2010 | Arima Sea Ranger Hardtop | 21' | $49,950.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
2006 | Northwest Jet 21 Lightening | 21' | $43,950.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
2007 | Arima 21 Sea Explorer | 21' | $46,503.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
2008 | Tahoe 216 WT | 21'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe 216 I/O WT | 21'6" |
$43,135.93
( AUD59,990.00 ) |
Mandurah Washington Australia | |
| Fuel: Gas/Petrol Dealer: Tracker Boats Australia | ||||||
|
2008 | Centurion Elite V C4 | 21'6" |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2008 | Centurion Elite V C4 | 21'6" |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||