| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Tahoe Q8i | 21'8" |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2008 | Tahoe Q8i | 21'8" |
$46,019.33
( AUD64,000.00 ) |
Mandurah Washington Australia | |
| Fuel: Gas/Petrol Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q8i | 21'8" |
$57,516.97
( AUD79,990.00 ) |
Mandurah Washington Australia | |
| Fuel: Gas/Petrol Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q8i | 21'8" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q8i | 21'8" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q8i | 21'8" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Suntracker Party Barge 22 Regency | 22' |
$43,135.93
( AUD59,990.00 ) |
Mandurah Washington Australia | |
Dealer: Tracker Boats Australia | ||||||
|
1995 | Stratos 2250 Walkaround | 22' | $17,950.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
2008 | Arima SEA LEGEND | 22' | $52,950.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
2008 | Centurion Avalanche C4 | 22' |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2008 | Centurion Avalanche C4 | 22' |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2005 | Bayshore 680 Walkaround | 22'4" |
$47,450.24
( AUD65,990.00 ) |
Mandurah Washington Australia | |
Dealer: Tracker Boats Australia | ||||||
|
1980 | Guardian 23 Cabin Cruiser | 23' |
$14,373.85
( AUD19,990.00 ) |
Western Australia Washington Australia | |
Dealer: Tracker Boats Australia | ||||||
|
2006 | Bayliner 242 Classic | 23'9" | $52,723.00 |
East Wenatchee Washington United States | |
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||