| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2010 | Arima Sea Ranger Hardtop | 21' | $49,950.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
2006 | Northwest Jet 21 Lightening | 21' | $43,950.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
2007 | Arima 21 Sea Explorer | 21' | $46,503.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
2008 | Tahoe 216 WT | 21'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe 216 I/O WT | 21'6" |
$43,135.93
( AUD59,990.00 ) |
Mandurah Washington Australia | |
| Fuel: Gas/Petrol Dealer: Tracker Boats Australia | ||||||
|
2008 | Centurion Elite V C4 | 21'6" |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2008 | Centurion Elite V C4 | 21'6" |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2008 | Tahoe Q8i | 21'8" |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2008 | Tahoe Q8i | 21'8" |
$46,019.33
( AUD64,000.00 ) |
Mandurah Washington Australia | |
| Fuel: Gas/Petrol Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q8i | 21'8" |
$57,516.97
( AUD79,990.00 ) |
Mandurah Washington Australia | |
| Fuel: Gas/Petrol Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q8i | 21'8" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q8i | 21'8" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q8i | 21'8" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Suntracker Party Barge 22 Regency | 22' |
$43,135.93
( AUD59,990.00 ) |
Mandurah Washington Australia | |
Dealer: Tracker Boats Australia | ||||||