| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Tahoe Q4 SS | 18'1" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2001 | MasterCraft X5 | 20' | $22,950.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
1997 | Ski Brendella Calabria | 20' | $15,500.00 |
Auburn Washington United States | |
Dealer: King Salmon Marine | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
Mandurah Washington Australia | ||
Dealer: Tracker Boats Australia | ||||||
|
2006 | Centurion Air Warrior T5 | 20'8" | $32,188.00 |
East Wenatchee Washington United States | |
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2008 | Centurion Avalanche C4 | 22' |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||
|
2008 | Centurion Avalanche C4 | 22' |
East Wenatchee Washington United States | ||
| Fuel: Gas/Petrol Dealer: Bob Feil Boats | ||||||